Products
All products available in Big Ambitions
| Product | Category | Base Price | Source | Sold At | Display Furniture |
|---|---|---|---|---|---|
| Apple | produce | $2.89 | Seaside Internationals Wholesale Factory | Fast Food Restaurant Coffee Shop Fruit and Vegetable Store Supermarket | Wooden Product Crate (50 cap · 15/hr) Wooden Product Crate (50 cap · 15/hr) Wooden Product Crate (50 cap · 15/hr) Wooden Product Crate (50 cap · 15/hr) |
| Arty Fish Phone | electronics | $799 | Factory | Electronics Store | Product Display Table (12 cap · 10/hr) |
| Arty Fish Smartwatch | electronics | $324 | Factory | Gift Shop Electronics Store Jewelry Store | Product Display Table (12 cap · 10/hr) Product Display Table (16 cap · 10/hr) Product Display Table (12 cap · 10/hr) |
| Bag of Lettuce | produce | $2.12 | Lunar Tide Shipments Seaside Internationals Wholesale Factory | Fruit and Vegetable Store Supermarket | Wooden Product Crate (25 cap · 15/hr) Wooden Product Crate (25 cap · 15/hr) |
| Bag of Tomatoes | produce | $2.56 | Seaside Internationals Lunar Tide Shipments Wholesale Factory | Supermarket Fruit and Vegetable Store | Wooden Product Crate (50 cap · 15/hr) Wooden Product Crate (50 cap · 15/hr) |
| Baking Mix | raw-material | $0.1 | Lunar Tide Shipments | - | - |
| Banana | produce | $2.35 | Seaside Internationals Wholesale Factory | Fast Food Restaurant Fruit and Vegetable Store Supermarket Coffee Shop | Wooden Product Crate (50 cap · 15/hr) Wooden Product Crate (50 cap · 15/hr) Wooden Product Crate (50 cap · 15/hr) Wooden Product Crate (50 cap · 15/hr) |
| Barley | raw-material | $0.04 | Aquatic Bay Cargo | - | - |
| Battery | raw-material | $16 | Maritime Freight Line | - | - |
| Beer | alcohol | $12 | United Ocean Import Factory | Liquor Store Nightclub | Drinks Shelf (50 cap · 10/hr) Cocktail Bar (Beer Shelf) (50 cap · 50/hr) |
| Blue Agave | raw-material | $69 | Aquatic Bay Cargo | - | - |
| Bottle of Wine | alcohol | $21 | United Ocean Import Factory | Supermarket Liquor Store | Wine Shelf (72 cap · 10/hr) Wine Shelf (72 cap · 10/hr) |
| Burger | food | $12.5 | Jet Cargo Imports Wholesale Factory | Fast Food Restaurant | Industrial Grill (120 cap · 20/hr) |
| Butter | raw-material | $0.5 | Lunar Tide Shipments | - | - |
| Caffeine Extract | raw-material | $0 | Aquatic Bay Cargo | - | - |
| Capacitors | raw-material | $10 | Maritime Freight Line | - | - |
| Carbon Dioxide | raw-material | $69 | Aquatic Bay Cargo | - | - |
| Carrot | produce | $2.24 | Seaside Internationals Wholesale Factory | Fruit and Vegetable Store Supermarket | Wooden Product Crate (50 cap · 15/hr) Wooden Product Crate (50 cap · 15/hr) |
| Cheese | raw-material | $10 | Lunar Tide Shipments | - | - |
| Cheese Platter | food | $15 | United Ocean Import Wholesale Factory | Theater | Concessions Display Case (200 cap · 50/hr) |
| Chicken Breast | raw-material | $0.35 | Lunar Tide Shipments | - | - |
| Chicken Kabob Skewer | food | $14 | Jet Cargo Imports Wholesale Factory | Fast Food Restaurant | Industrial Grill (80 cap · 20/hr) |
| Cigar | tobacco | $12 | United Ocean Import Factory | Liquor Store | Tobacco Shelf (Large) (600 cap · 30/hr) |
| Cigarette Paper | raw-material | $10 | Global Harvest Traders | - | - |
| Cigar Paper | raw-material | $10 | Global Harvest Traders | - | - |
| Cinema Ticket | service | $15 | - | Cinema | Ticket Kiosk (0 cap · 50/hr) |
| Clay | raw-material | $2.5 | Global Harvest Traders | - | - |
| Clothing (Classic Cheap Female) | clothing | $55 | United Ocean Import Factory | Clothing Store | Clothing Rack (50 cap · 10/hr) |
| Clothing (Classic Cheap Male) | clothing | $55 | United Ocean Import Factory | Clothing Store | Clothing Rack (50 cap · 10/hr) |
| Clothing (Classic Expensive Female) | clothing | $122 | Factory | Clothing Store | Clothing Rack (50 cap · 10/hr) |
| Clothing (Classic Expensive Male) | clothing | $122 | Factory | Clothing Store | Clothing Rack (50 cap · 10/hr) |
| Clothing (Modern Cheap Female) | clothing | $57 | United Ocean Import Factory | Clothing Store | Clothing Rack (50 cap · 10/hr) |
| Clothing (Modern Cheap Male) | clothing | $57 | United Ocean Import Factory | Clothing Store | Clothing Rack (50 cap · 10/hr) |
| Clothing (Modern Expensive Female) | clothing | $127 | Factory | Clothing Store | Clothing Rack (50 cap · 10/hr) |
| Clothing (Modern Expensive Male) | clothing | $127 | Factory | Clothing Store | Clothing Rack (50 cap · 10/hr) |
| Coat Check Fee | service | $5 | - | Nightclub | - |
| Cola Flavoring | raw-material | $69 | Aquatic Bay Cargo | - | - |
| Copper Clad Laminate | raw-material | $10 | Maritime Freight Line | - | - |
| Cotton Candy | food | $5 | Seaside Internationals Wholesale Factory | Cinema | Concessions Display Case (200 cap · 50/hr) |
| Croissant | food | $7.2 | Jet Cargo Imports Wholesale Factory | Supermarket Coffee Shop | Bakery Showcase (100 cap · 20/hr) Bakery Showcase (100 cap · 20/hr) |
| Cupcake | food | $5.2 | Jet Cargo Imports Wholesale Factory | Supermarket Coffee Shop | Bakery Showcase (100 cap · 20/hr) Bakery Showcase (100 cap · 20/hr) |
| Cup of Coffee | food | $3.9 | Jet Cargo Imports Wholesale Factory | Coffee Shop | Industrial Coffee Machine (300 cap · 30/hr) |
| Cup of Tea | food | $3.9 | Jet Cargo Imports Wholesale Factory | Coffee Shop | Industrial Coffee Machine (300 cap · 30/hr) |
| Donut | food | $3.8 | Jet Cargo Imports Wholesale Factory | Coffee Shop Supermarket | Bakery Showcase (100 cap · 20/hr) Bakery Showcase (100 cap · 20/hr) |
| Dough | raw-material | $10 | Lunar Tide Shipments | - | - |
| Energy Drink | beverage | $3 | Jet Cargo Imports Wholesale Factory | - | - |
| Fabric (Cheap) | raw-material | $10 | Maritime Freight Line | - | - |
| Fabric (Expensive) | raw-material | $10 | Maritime Freight Line | - | - |
| Flavor Syrup | raw-material | $0 | Aquatic Bay Cargo | - | - |
| Flower (Cheap) | flower | $25 | Seaside Internationals Wholesale Factory | Gift Shop Florist Bookstore | Rounded Shelf (40 cap · 15/hr) Rounded Shelf (40 cap · 15/hr) Rounded Shelf (40 cap · 15/hr) |
| Flower (Expensive) | flower | $40 | Seaside Internationals Wholesale Factory | Florist Gift Shop | Rounded Shelf (25 cap · 15/hr) Rounded Shelf (25 cap · 15/hr) |
| French Fries | food | $6.25 | Jet Cargo Imports Wholesale Factory | Fast Food Restaurant | Industrial Fryer Machine (200 cap · 30/hr) |
| Fresh Food | food | $8 | Seaside Internationals Wholesale Factory | Supermarket | Industrial Fridge (50 cap · 20/hr) |
| Frozen Food | food | $6 | Seaside Internationals Wholesale Factory | Supermarket | Industrial Freezer (50 cap · 30/hr) |
| Gift (Cheap) | gift | $18 | Bluestone Imports Wholesale Factory | Bookstore Gift Shop Florist | Rounded Shelf (200 cap · 15/hr) Rounded Shelf (200 cap · 15/hr) Rounded Shelf (200 cap · 15/hr) |
| Gift (Expensive) | gift | $32 | Bluestone Imports Factory | Florist Gift Shop | Rounded Shelf (200 cap · 15/hr) Rounded Shelf (200 cap · 15/hr) |
| Glass | raw-material | $0.5 | Global Harvest Traders Maritime Freight Line | - | - |
| Grapes | raw-material | $69 | Aquatic Bay Cargo | - | - |
| Graphic Designer Fee (Hourly) | service | $115 | - | Graphic Designer | Computer Workstation (0 cap) |
| Ground Beef | raw-material | $10 | Lunar Tide Shipments | - | - |
| Ground Coffee Beans | raw-material | $69 | Aquatic Bay Cargo | - | - |
| Gym Cover Charge | service | $20 | - | Gym | - |
| Hair Care Formula | raw-material | $0 | Aquatic Bay Cargo | - | - |
| Hair Care Product | service | $19 | Seaside Internationals Wholesale Factory | Hairdresser | Hairdresser Shelf (40 cap · 20/hr) |
| Hair Chemical Fee | service | $150 | - | Hairdresser | Hairdresser Chair (0 cap · 5/hr) |
| Hair Cutting Fee | service | $80 | - | Hairdresser | Hairdresser Chair (0 cap · 5/hr) |
| Hair Shampooing & Blowout Fee | service | $60 | - | Hairdresser | Hairdresser Head Wash (0 cap · 10/hr) |
| Hair Styling Fee | service | $105 | - | Hairdresser | Hairdresser Chair (0 cap · 5/hr) |
| Hops | raw-material | $0.02 | Aquatic Bay Cargo | - | - |
| Hotdog | food | $11.65 | Jet Cargo Imports Wholesale Factory | Fast Food Restaurant | Hotdog Grill (100 cap · 30/hr) |
| Ice Cream | food | $11.5 | Jet Cargo Imports Wholesale Factory | Supermarket Coffee Shop Fast Food Restaurant | Industrial Freezer (Small) (150 cap · 15/hr) Industrial Freezer (Small) (150 cap · 15/hr) Ice Cream Counter (150 cap · 30/hr) |
| Integrated Circuits | raw-material | $10 | Maritime Freight Line | - | - |
| Jewelry (Cheap) | jewelry | $160 | Bluestone Imports Factory | Clothing Store Jewelry Store | Jewelry Floor Showcase (50 cap · 15/hr) Jewelry Floor Showcase (50 cap · 15/hr) |
| Jewelry (Expensive) | jewelry | $1270 | Factory | Jewelry Store Clothing Store | Jewelry Floor Showcase (50 cap · 15/hr) Jewelry Floor Showcase (50 cap · 15/hr) |
| Juniper Berries | raw-material | $69 | Aquatic Bay Cargo | - | - |
| Lawyer Fee (Hourly) | service | $225 | - | Law Firm | Computer Workstation (0 cap) |
| Lime Juice | raw-material | $69 | Aquatic Bay Cargo | - | - |
| Limited Edition Book | books | $90 | Bluestone Imports Factory | Bookstore | Bookshelf (Large) (180 cap · 50/hr) |
| Margarita | alcohol | $16 | United Ocean Import Factory | Liquor Store Nightclub | Drinks Shelf (50 cap · 10/hr) Cocktail Bar (Drinks Counter) (50 cap · 50/hr) |
| Martini | alcohol | $20 | United Ocean Import Factory | Liquor Store Nightclub Theater | Drinks Shelf (50 cap · 10/hr) Cocktail Bar (Drinks Counter) (50 cap · 50/hr) Cocktail Bar (Drinks Counter) (50 cap · 50/hr) |
| Metal Band | raw-material | $10 | Maritime Freight Line | - | - |
| Metal Wire | raw-material | $0 | Global Harvest Traders | - | - |
| Microphone | raw-material | $8 | Maritime Freight Line | - | - |
| Milk | raw-material | $0.05 | Lunar Tide Shipments | - | - |
| Motivational Book | books | $25 | Bluestone Imports Factory | Bookstore | Bookshelf (Large) (180 cap · 50/hr) |
| Nightclub Cover Charge | service | $15 | - | Nightclub | - |
| Noize Boss Earbuds | electronics | $159 | Bluestone Imports Factory | Electronics Store Bookstore | Product Display Table (16 cap · 10/hr) Product Display Table (16 cap · 10/hr) |
| Novel | books | $28 | Bluestone Imports Factory | Bookstore | Bookshelf (Large) (180 cap · 50/hr) |
| Onion | raw-material | $0.14 | Lunar Tide Shipments | - | - |
| Pack of Cigarettes | tobacco | $10 | United Ocean Import Factory | Liquor Store | Tobacco Shelf (Large) (600 cap · 30/hr) |
| Paper Bag | essential | $0 | Seaside Internationals United Ocean Import Bluestone Imports Jet Cargo Imports Wholesale Factory | - | - |
| Paper Ream | raw-material | $0 | Global Harvest Traders | - | - |
| Pear | produce | $2.62 | Seaside Internationals Wholesale Factory | Supermarket Fruit and Vegetable Store | Wooden Product Crate (50 cap · 15/hr) Wooden Product Crate (50 cap · 15/hr) |
| Peppers | raw-material | $0.1 | Lunar Tide Shipments | - | - |
| Picture Book | books | $6 | Bluestone Imports Factory | Bookstore Gift Shop | Bookshelf (Large) (270 cap · 50/hr) Product Display Table (12 cap · 10/hr) |
| Pizza | food | $22 | Jet Cargo Imports Wholesale Factory | Fast Food Restaurant | Pizza Oven (60 cap · 20/hr) |
| Plastic | raw-material | $0.6 | Global Harvest Traders Maritime Freight Line | - | - |
| Popcorn | food | $5 | Seaside Internationals Wholesale Factory | Theater Cinema | Concessions Display Case (200 cap · 50/hr) Concessions Display Case (200 cap · 50/hr) |
| Popcorn Kernels | raw-material | $0 | Global Harvest Traders | - | - |
| Programmer Fee (Hourly) | service | $115 | - | Web Development Agency | Computer Workstation (0 cap) |
| Raw Sausage | raw-material | $10 | Lunar Tide Shipments | - | - |
| Resistors | raw-material | $10 | Maritime Freight Line | - | - |
| Rhythm By Tre | electronics | $349 | Bluestone Imports Factory | Gift Shop Electronics Store | Product Display Table (12 cap · 10/hr) Product Display Table (8 cap · 10/hr) |
| Russet Potatoes | raw-material | $10 | Lunar Tide Shipments | - | - |
| Salad | food | $13 | Jet Cargo Imports Wholesale Factory | Fast Food Restaurant Fruit and Vegetable Store Coffee Shop | Salad Bar (350 cap · 20/hr) Salad Bar (350 cap · 20/hr) Salad Bar (350 cap · 20/hr) |
| Seeds (Apple) | raw-material | $0 | Global Harvest Traders | - | - |
| Seeds (Banana) | raw-material | $0 | Global Harvest Traders | - | - |
| Seeds (Carrot) | raw-material | $0 | Global Harvest Traders | - | - |
| Seeds (Flower Cheap) | raw-material | $0 | Global Harvest Traders | - | - |
| Seeds (Flower Expensive) | raw-material | $0 | Global Harvest Traders | - | - |
| Seeds (Lettuce) | raw-material | $0 | Global Harvest Traders | - | - |
| Seeds (Pear) | raw-material | $0 | Global Harvest Traders | - | - |
| Seeds (Tomato) | raw-material | $0 | Global Harvest Traders | - | - |
| Slushie | beverage | $5 | Seaside Internationals Wholesale Factory | Cinema | Slushie Machine (200 cap · 50/hr) |
| Soda Can | beverage | $3 | United Ocean Import Seaside Internationals Jet Cargo Imports Bluestone Imports Wholesale Factory | Electronics Store Gift Shop Fast Food Restaurant Liquor Store Florist Nightclub Cinema Supermarket Coffee Shop | Drinks Fridge (120 cap · 20/hr) Drinks Fridge (120 cap · 20/hr) Drinks Fridge (120 cap · 20/hr) Drinks Fridge (120 cap · 20/hr) Drinks Fridge (120 cap · 20/hr) Drinks Fridge (120 cap · 20/hr) Drinks Fridge (120 cap · 20/hr) Drinks Fridge (120 cap · 20/hr) Drinks Fridge (120 cap · 20/hr) |
| Speaker | raw-material | $15 | Maritime Freight Line | - | - |
| Sugar | raw-material | $0.05 | Lunar Tide Shipments Aquatic Bay Cargo | - | - |
| Tea Leaves | raw-material | $0 | Aquatic Bay Cargo | - | - |
| Technical Manual | books | $44 | Bluestone Imports Factory | Bookstore | Bookshelf (Large) (180 cap · 50/hr) |
| Theater Ticket | service | $20 | - | Theater | Ticket Booth (0 cap · 50/hr) |
| Tobacco | raw-material | $10 | Global Harvest Traders | - | - |
| Transistors | raw-material | $10 | Maritime Freight Line | - | - |
| Umbrella | gift | $24 | Bluestone Imports Wholesale Factory | Bookstore Gift Shop Florist | Product Panel (100 cap · 10/hr) Product Panel (100 cap · 10/hr) Product Panel (100 cap · 10/hr) |
| Uncut Gems (Cheap) | raw-material | $10 | Maritime Freight Line | - | - |
| Uncut Gems (Expensive) | raw-material | $10 | Maritime Freight Line | - | - |
| Vermouth | raw-material | $69 | Aquatic Bay Cargo | - | - |
| Vinaigrette | raw-material | $0.1 | Lunar Tide Shipments | - | - |
| Water | raw-material | $0.01 | Aquatic Bay Cargo Global Harvest Traders | - | - |
| Whisky | alcohol | $26 | United Ocean Import Factory | Theater Liquor Store Nightclub | Cocktail Bar (Drinks Counter) (50 cap · 50/hr) Drinks Shelf (50 cap · 10/hr) Cocktail Bar (Drinks Counter) (50 cap · 50/hr) |
| Yeast | raw-material | $0.01 | Aquatic Bay Cargo | - | - |
| Youth Novel | books | $14 | Bluestone Imports Factory | Bookstore | Bookshelf (Large) (270 cap · 50/hr) |
| ZanaMan Phone | electronics | $999 | Factory | Electronics Store | Product Display Table (12 cap · 10/hr) |
| ZanaMan Smartwatch | electronics | $399 | Factory | Electronics Store Jewelry Store Gift Shop | Product Display Table (16 cap · 10/hr) Product Display Table (12 cap · 10/hr) Product Display Table (12 cap · 10/hr) |
133 products